| Acute Care Episode Demonstration Shared Savings Computation For Discharges starting September 30, 2009 | ||
| MS-DRG | MS-DRG Description | Beneficiary Incentive Payment |
|---|---|---|
| 461 | Bilateral or multiple major joint procedures of lower extremity with major complications or co-morbidities (excludes ankle replacement) | $699 |
| 462 | Bilateral or multiple major joint procedures of lower extremity without major complications or co-morbidities (excludes ankle replacement) | $445 |
| 466 | Revision of hip or knee replacement with major complications or co-morbidities | $635 |
| 467 | Revision of hip or knee replacement with complications or co-morbidities | $412 |
| 468 | Revision of hip or knee replacement without complications/major complications or co-morbidities | $332 |
| 469 | Major joint replacement of lower extremity with major complications or co-morbidities | $469 |
| 470 | Major joint replacement of lower extremity without major complications or co-morbidities | $281 |
| 488 | Knee procedures not due to infection with complications/major complications or co-morbidities | $233 |
| 489 | Knee procedures not due to infection without complications/major complications or co-morbidities | $171 |
Links:
[1] http://www.hillcrest.com/category/tags/ace
[2] http://www.hillcrest.com/category/tags/incentive-payment-program
[3] http://www.hillcrest.com/category/tags/medicare
[4] http://www.hillcrest.com/category/tags/orthopedics